Push Pull Conduit Bowden Cables 8.5mm
Overview PUSH PULL CABLE 8.5MM STRAIGHT WIRE OUTER CASING/PUSH PULL CONDUIT/BOWDEN CABLES/GEAR SHIFT CABLES Product Desc
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | DYPP01085 |
Standard | Standard |
Condition | New |
Inner Hole | PE/POM/PTFE |
Delivery | 25days |
Dia | 8.5mm |
Middle | High Carbon Steel |
Outer Surface | PE/PP |
Transport Package | 250m/Roll |
Specification | PE/PF/POM/PTFE |
Trademark | DY |
Origin | Hebei |
HS Code | 8307100000 |
Product Description
PUSH PULL CABLE 8.5MMSTRAIGHT WIRE OUTER CASING/PUSH PULL CONDUIT/BOWDEN CABLES/GEAR SHIFT CABLES
Product Description
Push-pull cable outer casing is the main part of control cable which can be widely used for vehicles, construction machinery, and ship industry. It has the property of not being burn-in, no cracking, high&low temperature resistance, friction resistance, corrosion resistance, and long service life.
Specificationmm | Inner Dia. mm | PCS of Steel Wire | Liner Material | Coating Material |
φ4.0 | 1.5 | 15 | PP/PE/POM/PTFE | PE/ PP |
φ4.15 | 1.6/1.8 | 17 | PP/PE/POM/PTFE | PE/ PP |
φ5.0 | 2 | 19 | PP/PE/POM/PTFE | PE/ PP |
φ6.0 | 2.1 | 18 | PP/PE/POM/PTFE | PE/ PP |
φ7.0 | 2.3 | 19 | PP/PE/POM/PTFE | PE/ PP |
φ8.2 | 2.7 | 21 | PP/PE/POM/PTFE | PE/ PP |
φ9.0 | 3.5/3.8 | 24 | PP/PE/POM/PTFE | PE/ PP |
φ9.0 | 4.1/4.2 | 26 | PP/PE/POM/PTFE | PE/ PP |
φ10.0 | 3.8/4.2 | 22 | PP/PE/POM/PTFE | PE/ PP |
φ11.0 | 4.5/4.8 | 24 | PP/PE/POM/PTFE | PE/ PP |
φ11.0 | 5.0/5.2 | 25 | PP/PE/POM/PTFE | PE/ PP |
φ12.0 | 5.5 | 23 | PP/PE/POM/PTFE | PE/ PP |
We can make production according to customer's specifications including the material, color, dimension and packaging.
Detailed Photos
Widely used for truck, bus, boat or marine. Both Common type and special type can make. We can produce accords to customers request, to make different OD and ID of the cable. Raw materials we adopted high quality steel wires and plastic. To assure a high quality reputation.
Packaging & Shipping